【important】
In order to hold a safe and accident-free event, we have consulted with related organizations and are now able to run on major expressways.
Violation of this benefit may result in the event being canceled or not being held in the future.
Please be sure to read and abide by the terms and conditions.
There are harsh opinions from local residents regarding the manners of participants who do not comply with these rules. In addition to obeying road traffic laws, please also observe good manners and be considerate of local residents and fellow participants.
Course | Express way | All sections |
A | About23km(Mukaishima IC -Omishima IC)Within 1 hours 5 minutes | About70km Within 5 hours |
B | About17km(Mukaishima IC - Administrative Road to Ikuchijima Minami IC)Within 55 minutes | About55km Within 4 hours |
C | About17km(Mukaishima IC - Administrative Road to Ikuchijima Minami IC)Within 55 minutes | About70km Within 6 hours |
D | About43km(Imabari IC-Innoshima Minami IC)Within 2 hours 20 minutes | About140km Within 7 hours 50 minutes |
E | About43km(Imabari IC-Innoshima Minami IC)Within 2 hours 20 minutes | About65km Within 4 hours 30 minutes |
F | About35km(Imabari IC-Ikuchijima Minami IC)Within 2 hours 5 minutes | About75km Within 6 hours |
G | About30km(Imabari IC-Omishima IC)Within 1 hours 35 minutes | About100km Within 7 hours 30 minutes |
H | About17km(Imabari IC-Oshima BS)Within 1 hours 25 minutes | About40km Within 4 hours 30 minutes |
Allowed
○ |
Course A-G | <Sport-type bicycle> ・Road bike ・MTB Mountain bicycle ・Hybrid bicycle ・Small tire diameter bicycle (16-24 inches in diameter) |
Course H | <Sport-type bicycle/City bicycle/Tandem bicycle> ・Road bike ・MTB Mountain bicycle ・Hybrid bicycle ・Small tire diameter bicycle (16-24 inches in diameter) ・City bicycle (with drive train system) ・Tandem bicycle(Two-seater only) |
|
Prohibited
× |
Certain types of bicycles have been deemed ineligible for use during the event due to safety concerns even if it is allowed to rider on the public roads. City bicycle with electrically assisted bicycles cannot be used on courses A to G. Only H course can be used. ・Piste bicycle (fixed gear) ・Recumbent bicycle ・Hand cycle ・Bicycle with training wheels ・Bicycle trailer ・Bicycle with auxiliary chair for a child ・Any vehicle which is not within the limits outlined for each course |
*There are no restrictions to tire type or width, but please note that tubular tires are unable to repair.
*City bicycle with electrically assisted bicycles cannot be used on courses A to G. Only H course can be used.
Sport-type bicycle | Allowed
○ |
・Ordinary drop handlebar ・Flat bar (Bar ends are usable) ・Riser bar ・Bullhorn handlebar |
Prohibited
× |
・DH handlebar ・Clip-on bar ・Spinaci ・An extension handlebar which is attached to the drop handle listed above |
|
City bicycle / Tandem bicycle |
Allowed
○ |
・The handlebar equipped at the point of purchase or the one which is the same form |
Prohibited
× |
・Any handlebar which is different from the one equipped at the point of purchase ・Any handlebar angled beyond necessity or oppositely-attached, although they are the same form |
Necessary equipment | ・Helmet (leather or fabric helmet is prohibited.) ・Bell ・Headlight ・Taillight or light reflector *Taillight is advisable for the ride in tunnels. |
Recommended | ・Gloves |
Allowed | ・Bottle cage ・Cyclocomputer ・Saddlebag ・Mudguards ・Cameras (only allowed when they are fixed directly onto bicycles or helmets etc. with adequate protection from falls) ・Others, necessary for the ride |
Prohibited | ・Accessories which are not necessary for the ride and prevent safe riding ・Baggage or clothes carried in any bike baskets are prohibited. |
We have consulted with related organizations and are now able to run on major expressways.
Violation of this benefit may result in the event being canceled or not being held in the future.
Please be sure to read and abide by the terms and conditions.
【Express way】
Course | type | Checkpoint | Distance from starting point | Start time | Closing time (subject to change)
※1 |
Format barrier time(subject to change) ※2
|
---|---|---|---|---|---|---|
A | Express way |
Innoshima Kita IC |
About7km |
7:37~7:47 300 participants every 5 minutes from |
― |
8:35 |
Ikuchijima Kita IC |
About12km |
9:00 |
― | |||
Administrative Road to Ikuchijima Minami IC | About17km | 8:50※3 9:15 |
― | |||
Omishima IC |
About23km | ― |
9:10 |
|||
General road |
AS/ Tatara Shimanami Park |
About24km |
10:55 |
10:00 |
||
AS/ Hakata Sports and Culture Park |
About34km | 14:05 |
10:45 |
|||
AS/ Yoshiumi Rose Park |
About47km |
15:05 |
11:50 |
|||
Hirokoji ≪Finish≫ | About70km |
16:30 |
― | |||
B | Express way | Innoshima Kita IC | About7km | 7:52 300participants start at once |
― | 8:35 |
Ikuchijima Kita IC | About12km | 9:00 | ― | |||
Administrative Road to Ikuchijima Minami IC | About17km | 9:15 | ― | |||
General road |
AS/ Setoda sunset beach |
About23km |
― |
9:50 |
||
AS/ Manda Fermentation Co., Ltd |
About40km | 13:50 | 11:20 | |||
Mukaishima Sports Park ≪Finish≫ |
About55km | 15:45 | ― | |||
C | ||||||
Express way | Innoshima Kita IC | About7km | 7:57~8:02 250,300 participants every 5 minutes from |
― | 8:35 | |
Ikuchijima Kita IC | About12km | 9:00 | ― | |||
Administrative Road to Ikuchijima Minami IC | About17km | 9:15 | ― | |||
General road | AS/ Setoda Sunset Beach | About23km | ― | 9:50 | ||
AS/ Iwagi Port ※5 | About41km | 12:00 | ||||
AS/ Manda Fermentation Co., Ltd | About57km | 13:50 | ― | |||
Mukaishima Sports Park ≪Finish≫ | About75km | 15:45 | ― | |||
D | Express way | Hakatajima IC | About23km | 8:23 100participants start at once |
10:15 | ― |
Omishima IC | About30km | 10:30 | ― | |||
AS/ SetodaPA | About33km | 10:45 | ― | |||
SetodaBS | About38km | 10:55 | ― | |||
General road | AS/ Manda Fermentation Co., Ltd | About47km | 11:20 | ― | ||
AS/ Mukaishima Sports Park | About63km | 12:30 | ― | |||
AS/ Tatara Shimanami Park | About101km | 14:30 | ― | |||
AS/ Hakata Sports and Culture Park | About111km | 15:00 | ― | |||
AS/ Yoshiumi Rose Park | About124km | 15:30 | ― | |||
Hirokoji ≪Finish≫ | About140km | 16:30 | ― | |||
E | Express way | Hakatajima IC | About23km | 8:27~8:31 300 participants every 4 minutes from |
10:15 | ― |
Omishima IC | About30km | 10:30 | ― | |||
AS/ SetodaPA | About33km | 10:45 | ― | |||
Ikuchijima Minami IC | About35km | 10:40 ※4 | ― | |||
SetodaBS | About38km | 10:55 | ― | |||
General road | AS/ Manda Fermentation Co., Ltd | About47km | 13:50 | 12:25 | ||
Mukaishima Sports Park ≪Finish≫ | About65km | 15:45 | ― | |||
F | Express way | Hakatajima IC | About23km | 8:35 250participants start at once |
10:15 | ― |
Omishima IC | About30km | 10:30 | ― | AS/ SetodaPA | About33km | 10:45 | ― |
General road | AS/ Setoda Sunset Beach | About41km | 11:50 | ― | ||
AS/ Iwagi Port ※5 | About60km | 14:00 | ― | |||
Yuge Port ≪Finish≫ | About75km | 16:00 | ― | |||
G | Express way | Hakatajima IC | About23km | 8:39 300participants start at once |
10:15 | ― |
General road | AS/ Tatara Shimanami Park | About31km | 10:55 | ― | ||
AS/ Omishima Branch | About47km | 12:25 | ― | |||
AS/ Hakata Sports and Culture Park | About72km | 14:05 | ― | |||
AS/ Yoshiumi Rose Park | About85km | 15:00 | ― | |||
Hirokoji ≪Finish≫ | About100km | 16:30 | ― | |||
H | General road | AS/ Yoshiumi Rose Park | About20km | 8:49~9:01 100 participants every 3 minutes from |
15:05 | 11:50 |
Hirokoji ≪Finish≫ | About40km | 16:30 | ― |
[Contents of accident insurance (could change)]
Coverage Benefits | payment | ||
---|---|---|---|
Accidental Death | Accidental Injury | ¥5 million | |
Specified Diseases | |||
Disability | Accidental Injury | ¥5 million max | |
Specified Diseases | |||
Medical Treatment | in-patient (per day) |
Accidental Injury | ¥5,000 (within 180 days) |
Specified Diseases | |||
outpatient (per day) |
Accidental Injury | ¥3,000 (within 90 days) | |
Specified Disease |
Coverage Period: Event start to finish